一、CHD-1机芯
S | |||
V-WAIT | 1CH | H-PARA | 09H |
V-SLOPE | 2BH | H-BOW | 09H |
V-AMP | 31H | EW-WIDTH | 35H |
V-SHIFT | 1FH | EW-PARA | 0FH |
V-ZOOM | 19H | EW-HCORN | 2AH |
V-SCROLL | 1FH | EW-LCORN | 27H |
V-COR | 16H | EW-TRAP | 1AH |
H-SHIFT | 19H | EW-EHT | 20H |
S | |||
DRIVE-R | 1AH | PIP.HPOS-L11H | 11H |
DRIVE-G | 1DH | PIP.VPOS-L | 1BH |
DRIVE-B | 1FH | PIP.HPOS-R | 2BH |
CUT.OFF-R | 07H | PIP.VPOS-R | 1BH |
CUT.OFF-G | 07H | PIP.NR | 01H |
CATHODE | 0AH | PIP.YC-DLY | 07H |
PWL | 00H | FAV HPOS | 35H |
SCR-VOLT | LOW | FAV VPOS | 23H |
S MODE-3 | |||
AMS | 1 | OSP | 0 |
LDH | 1 | WPO | 0 |
CFS | 1 | DSK | 1 |
FHS | 1 | ASK | 1 |
WLB | 1 | WSK | 0 |
VDC | 1 | SSK | 0 |
DEM | 0 | DGR | 1 |
CD | 04 | GGR | 0 |
S MODE-4 | |||
WGR | 0 | B.STRETCH | 20H |
SGR | 0 | LINE AMP | 20H |
DBL | 1 | GAMMA | 20H |
GBL | 0 | PEAKING | 10H |
SBL | 0 | STEEPNESS | 10H |
CDS | 1 | CORING | 20H |
CTL | 1 | LINE WID | 08H |
BON | 1 | ||
S MODE-5 | |||
SUB-CONT | 64H | C TEMP.+B | 06H |
SUB-BRIGHT | 5AH | OSD VPOS | 0DH |
SUB-COLOR | 4FH | OSD HPOS | 08H |
SUB-VOL | 55H | YC-DLY | 03H |
SUB-WOOFER | 51H | FM PRESCL | 48H |
SUB-HP-VOL | 2AH | DVCO ADJ | STOP |
C TEMP.+R | 06H | WOF CORFQ | 15H |
S MODE-6 | |||
A:EFFECT | 22H | B:AMP LMT | FFH |
A:AMP LMT | FFH | B:HAR MONIC | 53H |
A:AMP LMT | FFH | B:HAR MONIC | 53H |
A:HARMONIC | 5AH | BP FREQ | 09H |
AP FREQ | 0AH | B:HP FREQ | 07H |
A:HP FREQ | 08H | WOF CORFQ | 15H |
B:EFFECT | 30H | ||
S MODE-7 | |||
PIP | YES | SECAM-AUTO | |
D WINDOW | NO | AV HPLL | |
DVU | NO | AUTO WB | |
VGA | YES | PWR.TO ON | |
BBE | YES | X RAY | |
VSM | YES | ROTATE | |
TDA9178 | YES | MST9883 | |
UPD64083 | YES | BLUE BACK | |
S MODE-8 | |||
SOUND SYS1 | 0 | GAL | 0 |
SOUND SYS2 | 0 | WIDE MEM | YES |
BLUE | NO | 4:3 TUBE | YES |
BLACK | NO | HEAD PHONE | YES |
S MODE-9 | |||
AD0 CH-480P | 70H | AD11 H-720P | 28H |
AD10 H-480P | B5H | AD0 CH-1080I | 80H |
AD11 H-480P | 70H | AD10 H-1080I | 85H |
AD0 CH-720P | 70H | AD11 H-1080I | 20H |
AD0 H-720P | A5H |
1、代表机型:CHD29158,CHD29168,CHD29155,CHD29156(F19),CHD29166(F20),CHD25155, CHD29168(F20),CHD29100C,CHD34100C,CHD32366等.
S
mode
TDA933X-1 | |||
hHshift | 46 | EwTrap | 27 |
Ewwid | 51 | Hpara | 11 |
Vshift | 28 | Uc | 43 |
VAMP | 12 | Tlcp | 41 |
Scor | 32 | EHT | 8 |
Vzoom | 25 | Vslope | 44 |
Ewpara | 31 | Vscro | 34 |
Bow | 7 | Vwait | 29 |
White BaLance | |||
RDRV | 26 | GCUT | 8 |
GDRV | 26 | VG2Bri | 15 |
BDRV | 31 | Cathode | 9 |
RCUT | 8 | SCRVOL | OK |
NLVaLue set | |||
BIR99 | 36 | SHP50 | 32 |
BIR50 | 17 | SHP00 | 0 |
BIR00 | 0 | HUE99 | 160 |
CON99 | 63 | HUE50 | 128 |
CON50 | 32 | HUE00 | 96 |
CON00 | 8 | VOL99 | 212 |
COL99 | 63 | VOL65 | 190 |
COL50 | 40 | VOL35 | 140 |
COL00 | 0 | VOL10 | 90 |
SHP | 63 | WOOFER | 95 |
Option-OSD | |||
AGCBST1 | 0 | LEDBri | 0 |
AGCBST2 | 1 | SVM | 1 |
AGCFLT | 2 | Rotato | 1 |
7119 | 1 | Woofmix | 0 |
MPIP | 1 | OSDV | 25 |
PWRMD | 1 | OSDH | 11 |
TDA933X-2 | |||
SC10 | 1 | VSR | 1 |
PWL | 15 | FAST | 0 |
AKBOPC | 0 | PRD | 0 |
FBC | 0 | VGA | 0 |
HB | 0 | ESS | 0 |
HBL | 0 | LBM | 0 |
TFBC | 0 | DIP | 0 |
HDLC | 0 | OSO | 0 |
LB | 0 | GAI | 0 |
IIC Self check | |||
HTV112 | OK | VDEC | OK |
EEPROM | OK | ADC | OK |
TUNER | OK | AUDIO | OK |
TDA9332 | OK |
AGC BST1 | 0 | |
AGC BST2 | 1 | |
AGC FLT | 2 | |
TUBE | 16:9 | 16:9或者4:3显象管选择 |
SOUND IC | 3 | 音效处理集成电路选择:0-3之间 |
TUNER SET | 1 | 调谐器选择,1:TM11-C23I1;0:TDQ-6B7-FM3 |
PWR MD | 1 | |
LED BRI | 0 | |
SVM | 1 | |
ROTATO | 1 | |
WOOFER MIX | 1 | |
欢迎光临 『家电维修论坛 163DZ.COM』 (http://wy.163dz.com/bbs/) | Powered by Discuz! 7.0.0 |